updated 2009/08/24
Race Name | 2009 Shonan International Marathon |
Organizer | Shonan International Marathon Organizing Committee |
Supporting Organizations | Kanagawa Prefecture/ City of Fujisawa, City of Chigasaki, City of Hiratsuka, City of Oiso, City of Ninomiya (Corresponding Educational Committees)/ TVK/ Asahi Newspaper/ FM Yokohama |
Operation Support | Kanagawa Track and Field Association/ Shonan International Marathon Operation Supporting Committee |
Cooperation of | Kanagawa Prefecture Trucking Association / Kanagawa Prefecture Bus Association/Kanagawa Chamber of Commerce and Industry / Kanagawa Shopping Center Association / Kanagawa Taxi Association/ Chu-Nippon Highway Inc./Kanagawa Transportation Inc./ Enoshima Rails Inc./ EastJR,Yokohama/Oiso Transportation Association/ Hiratsuka Transportation Association/ Chigasaki Transportation Association/Fujisawa Transportation Association/ Corresponding Chamber of Commerce and Industry/ Corresponding Chamber of Commerce and Young men/ Corresponding city Visitors Bureau /Fujisawa Sports Association./ Kanagawa practitioners of acupuncture,moxibustion,and massage/ Jupiter Telecommunications Co., Ltd., |
Special Cooperation | Oiso Prince Hotel Group |
Supervision | Runners Wellness, Inc. |
Race Date | Sunday, November 8, 2009 |
Venue | Oiso Prince Hotel |
Event Regulation | Japan Track and Field Federation and Shonan Marathon regulation. |
Qualifications | (1) Full Marathon
General Division including Invited Division must be 18 years or older on race day in good physical health and must able to complete the full marathon in the time of under 6 hours (includes registered runners other than Wheelchair division but includes all physically impaired participants). Invited Division are those runners officially invited by the Organizing committee (2) 10km Race All runners must be of 16 years or older on race day. General Division runners must able to complete the race in less than 1 hour 30 minutes. (men & women) Physically impaired Division runners must able to complete the race in less than 1 hour 30 minutes. (men & women)
Wheelchair Division participants must able to complete the race in under 45 minutes (men & women) using an official race wheelchair 50 men & women max.
Check Points
|
Maximum number of entrants | Marathon: 12,000 runners
10km Race: 8,000 runners |
Entry Fee | Marathon: 8,000 Japanese Yen
10km Race: 5,000 Japanese Yen |
Application | (1) Procedure – through Internet or mail
(2) Application Period- From May 1st, 2009 to July 31st, 2009 (3) Screening – the order of arrival…the application must be finalized once after the entrant pay the fee |
Time Limit | Marathon 6hours
10 km Race 45 minutes for Wheel Chair entrants 10 km Race 1hour and 30 minutes for other runners |